| Toddler - All Day Classes | |
| 5 days a week . . . . . . . . . . . . . . . . . . . . . . . . . . . | $620.00 per month |
| 4 days a week . . . . . . . . . . . . . . . . . . . . . . . . . . . | $496.00 per month |
| 3 days a week . . . . . . . . . . . . . . . . . . . . . . . . . . . | $372.00 per month |
| 2 days a week . . . . . . . . . . . . . . . . . . . . . . . . . . . | $270.00 per month |
| Toddler - 1/2 Day Classes | |
| 5 days a week . . . . . . . . . . . . . . . . . . . . . . . . . . . | $480.00 per month |
| 4 days a week . . . . . . . . . . . . . . . . . . . . . . . . . . . | $384.00 per month |
| 3 days a week . . . . . . . . . . . . . . . . . . . . . . . . . . . | $288.00 per month |
| 2 days a week . . . . . . . . . . . . . . . . . . . . . . . . . . . | $192.00 per month |
| Preschool All Day Classes | |
| 5 days a week . . . . . . . . . . . . . . . . . . . . . . . . . . . | $600.00 per month |
| 4 days a week . . . . . . . . . . . . . . . . . . . . . . . . . . . | $480.00 per month |
| 3 days a week . . . . . . . . . . . . . . . . . . . . . . . . . . . | $360.00 per month |
| 2 days a week . . . . . . . . . . . . . . . . . . . . . . . . . . . | $260.00 per month |
| Preschool 1/2 Day Classes | |
| 5 days a week . . . . . . . . . . . . . . . . . . . . . . . . . . . | $440.00 per month |
| 4 days a week . . . . . . . . . . . . . . . . . . . . . . . . . . . | $352.00 per month |
| 3 days a week . . . . . . . . . . . . . . . . . . . . . . . . . . . | $264.00 per month |
| 2 days a week . . . . . . . . . . . . . . . . . . . . . . . . . . . | $176.00 per month |
| Annual Registration Fee - supplies: such as paper, pencils, colored pencils, art supplies and learning equipment. | $60.00 Yearly |
| Late Payment Fee - if payment not received before the 5th of the month. | $20.00 per incident |
Rates and Fees subject to change. For latest Rates and Fees Contact "Jen" (970) 454-9400 |
|
![]() |
|